Mazera emadzitateguru



Ichi chidzidzo “chebasa retsvagurudzo” rakanakisa kuti tiwane mazera emadzitateguru, semuenzaniso Adamu, Noa kana Abrahama.

First published on the 12th of October 2018 — Last updated on the 27th of January 2019

Ichi chidzidzo “chebasa retsvagurudzo” chakanaka. Nekutarisa pavhesi reBhaibheri rakapiwa unokwanisa kuwana mazera emadzitateguru, akaita saAdamu, Noa, kana Abhurahama.

Tinowana zvinhu zvakakosha zvakawanda kupfurikidza kutarisa pagirafu iri, semuenzaniso

Pano tine girafu rine zvakakosha zvatingade kuziva zvese.

 

Year born Year died Age when child born Age when died Scripture(s)
Adhamu 0 930 130 930 Gen 5:3, 5
Seti 130 1042 105 912 Gen 5:6, 8
Enoshi 235 1140 90 905 Gen 5:9, 11
Kenani 325 1235 70 910 Gen 5:12, 14
Maharareri 395 1290 65 895 Gen 5:15, 17
Jaredhi 460 1422 162 962 Gen 5:18, 20
Enoki 622 987 65 365 Gen 5:21, 23. Haana kufa asi akakwira kudenga ari mupenyu
Methusera 687 1656 187 969 Gen 5:25, 27
Rameki 874 1651 182 777 Gen 5:28, 31
Noa 1056 2006 502 950 Gen 5:32, 9:29, 11:10
Shemu 1558 2158 100 600 Gen 11:10, 11
Aripakishadhi 1658 2096 35 438 Gen 11:12, 13
Shera 1693 2126 30 433 Gen 11:14, 15
Ebheru 1723 2187 34 464 Gen 11:16, 17
Peregi 1757 1996 30 239 Gen 11:18, 19
Rehu 1787 2026 32 239 Gen 11:20, 21
Serugu 1819 2049 30 230 Gen 11:22, 23
Nahori 1849 1997 29 148 Gen 11:24, 25
Tera 1878 2083 130 205 Gen 11:26, 32, 12:4, Mabasa 7:4
Abhurahamu 2008 2183 100 175 Gen 21:5, 25:7
Isaka 2108 2288 60 180 Gen 25:26, 35:28
Jacobho 2168 2315 91 147 Gen 41:29, 30, 46, 45:6, 47:28
Josefa 2259 2369 33.5 110 Gen 41:50, 48:5, 50:26

 
ages-of-the-patriachs

“Nyasha dzaIshe wedu Jesu Kristu ngadzive nemwi.” — 1 VaKorinte 16:23