Mongwaha Wa Bapatriake



First published on the 12th of October 2018 — Last updated on the 27th of January 2019

Ona ke mosebetsi o motle “wa bofokisi” wa thuto. Hoya ka temana tsa Bibele, oka fumana mengwaha ya bapatriake, mohlala. Adama, Noahe kapa Abrahama.

Re fumana taba ehlalosang sena kapa ethabisang, mohlala

Ke ena tafole ya seo kaofela ha son.

 

Year born Year died Age when child born Age when died Scripture(s)
Adama 0 930 130 930 Gen 5:3, 5
Setha 130 1042 105 912 Gen 5:6, 8
Enose 235 1140 90 905 Gen 5:9, 11
Kainane 325 1235 70 910 Gen 5:12, 14
Mahalaleele 395 1290 65 895 Gen 5:15, 17
Jarede 460 1422 162 962 Gen 5:18, 20
Henoke 622 987 65 365 Gen 5:21, 23. Ha akaba ashwa, empa o ile a fetolelwa
Methusele 687 1656 187 969 Gen 5:25, 27
Lameke 874 1651 182 777 Gen 5:28, 31
Noaha 1056 2006 502 950 Gen 5:32, 9:29, 11:10
Sema 1558 2158 100 600 Gen 11:10, 11
Arafasade 1658 2096 35 438 Gen 11:12, 13
Sala 1693 2126 30 433 Gen 11:14, 15
Ebere 1723 2187 34 464 Gen 11:16, 17
Pelege 1757 1996 30 239 Gen 11:18, 19
Reu 1787 2026 32 239 Gen 11:20, 21
Seruge 1819 2049 30 230 Gen 11:22, 23
Nahore 1849 1997 29 148 Gen 11:24, 25
Terahe 1878 2083 130 205 Gen 11:26, 32, 12:4, Diketso 7:4
Abrahame 2008 2183 100 175 Gen 21:5, 25:7
Isaka 2108 2288 60 180 Gen 25:26, 35:28
Jakobo 2168 2315 91 147 Gen 41:29, 30, 46, 45:6, 47:28
Josefa 2259 2369 33.5 110 Gen 41:50, 48:5, 50:26

 

ages-of-the-patriachs

“Mohau wa Morena wa rona Jesu Kreste o be le lona!” — 1 BaKorinthe 16:23